Index of /ftp/pub/users/borgonov

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]libro_mas.pdf 2013-10-28 11:12 272M 
[   ]375182.pdf 2012-07-11 18:34 1.2M 
[   ]e094102.pdf 2012-03-20 15:51 372K 
[   ]e052201.pdf 2012-03-20 15:51 239K 
[   ]e036209.pdf 2012-03-20 15:51 1.6M 
[   ]sbil-14a.pdf 2011-10-25 10:46 204K 
[   ]1110.pdf 2011-09-13 16:23 163K 
[   ]1109.pdf 2011-09-13 16:23 534K 
[   ]boce.pdf 2011-06-13 10:10 190K 
[   ]op.pdf 2011-04-12 10:14 643K 
[   ]b100305.pdf 2010-12-16 11:59 527K 
[   ]1010-2184v1.pdf 2010-10-13 10:42 831K 
[   ]1742-5468_2010_05_P0..>2010-05-21 15:28 1.2M 
[   ]1003.pdf 2010-03-29 13:03 491K 
[   ]mrfm-book.pdf 2010-03-07 10:25 6.5M 
[   ]trasporto.pdf 2010-03-07 10:22 460K 
[   ]sa-dilatazioni.pdf 2010-03-07 10:22 328K 
[   ]ILSL-borgonovi.pdf 2010-03-07 10:21 83K 
[   ]bresciaricerche.pdf 2010-03-07 10:21 4.1M 
[   ]bs97.pdf 2010-03-07 10:20 396K 
[   ]1001.1849v1.pdf 2010-03-07 10:19 887K 
[   ]1001.1144v1.pdf 2010-03-07 10:19 580K 
[   ]zeit.pdf 2009-10-26 16:37 620K 
[   ]proceedingscasati.pdf 2009-10-26 16:37 457K 
[   ]moriond.pdf 2009-10-26 16:37 305K 
[   ]kickedharperlong.pdf 2009-10-26 16:37 1.0M 
[   ]keplermap.pdf 2009-10-26 16:37 2.4M 
[   ]cvitanovich.pdf 2009-10-26 16:37 282K 
[   ]lessonsberman.pdf 2009-06-06 12:18 1.7M 
[   ]CHAOS6242.pdf 2009-06-03 09:08 414K 
[   ]pre77.pdf 2008-06-19 10:37 200K 
[   ]chaos.pdf 2008-06-19 10:37 404K 
[   ]IJQI.pdf 2007-11-19 14:03 165K 
[   ]epl_29_2_002.pdf 2007-09-03 14:06 424K 
[   ]break.pdf 2007-03-13 16:32 349K 
[   ]e094425.pdf 2007-03-13 13:31 308K 
[   ]e056206.pdf 2007-03-13 13:31 112K 
[   ]102-113.pdf 2006-12-04 14:15 769K 
[   ]102-113.ps 2006-12-04 14:14 1.0M 
[   ]bbdrep.pdf 2006-11-13 13:49 269K 
[   ]b05729.pdf 2006-04-27 15:19 199K 
[   ]b05713.pdf 2006-04-27 15:19 178K 
[   ]PhysRevE_73_026116.pdf 2006-03-28 09:49 453K 
[   ]PhysRevE_73_011108.pdf 2006-02-20 10:04 328K 
[   ]epjb1.pdf 2006-02-10 12:45 178K 
[   ]PhysRevB_72_224416.pdf 2006-01-17 15:06 252K 
[   ]PhysRevB_72_224406.pdf 2006-01-17 15:06 130K 
[DIR]brochure/ 2005-09-14 10:03 -  
[   ]3dresub.pdf 2005-09-01 11:14 202K 
[   ]tnt08.pdf 2005-09-01 11:13 298K 
[   ]eneq9.pdf 2005-09-01 11:13 240K 
[   ]call14.pdf 2005-09-01 11:13 2.3M 
[DIR]tnt/ 2005-08-29 15:38 -  
[DIR]parma/ 2005-07-28 12:00 -  
[   ]05021411523111734.pdf 2005-03-14 11:30 147K 
[   ]jp1v6p287.pdf 2005-02-09 13:41 670K 
[   ]no950513.pdf 2005-02-09 12:25 653K 
[   ]ja930114.pdf 2005-02-09 12:25 563K 
[   ]ja921128.pdf 2005-02-09 12:25 854K 
[   ]ej6412.pdf 2005-02-09 12:25 83K 
[   ]p4517_rion.pdf 2005-02-09 10:44 612K 
[   ]p3302kickharper.pdf 2005-02-09 10:44 571K 
[   ]05010910462629542.pdf 2005-02-09 10:44 133K 
[   ]IEEE-Gor.pdf 2005-01-19 10:06 344K 
[   ]jsp.pdf 2004-12-17 16:00 142K 
[   ]bec.pdf 2004-10-21 16:57 184K 
[   ]firenze9.pdf 2004-10-07 09:46 174K 
[   ]0410002.pdf 2004-10-07 09:46 270K 
[   ]04080613454629404.pdf 2004-09-06 13:37 75K 
[   ]PRA62110.pdf 2004-07-21 12:19 85K 
[   ]spin5.pdf 2004-04-01 16:38 139K 
[   ]jumps.ps 2004-03-02 10:50 681K 
[   ]0402270.ps 2004-02-26 17:32 906K 
[   ]bec.ps 2004-01-26 12:20 706K 
[   ]v16.ps 2004-01-21 11:11 1.1M 
[   ]proc.ps 2004-01-21 11:11 105K 
[   ]bch8.ps 2003-10-14 13:31 527K 
[   ]qoscar3.ps 2003-10-14 13:31 1.7M 
[   ]trans.pdf 2003-08-25 13:28 102K 
[DIR]oscar/ 2003-06-03 12:08 -  
[DIR]cantilever/ 2003-05-19 16:05 -  
[DIR]oscam/ 2003-05-19 15:44 -  
[   ]jpa-cat.pdf 2003-04-22 10:29 296K 
[   ]deco.ps 2003-03-31 14:18 573K 
[IMG]movie.gif 2003-02-19 12:20 48M 
[   ]mrfm4.ps 2003-02-19 11:10 531K 
[DIR]ROADMAP/ 2003-01-21 15:17 -  
[DIR]fisica2/ 2003-01-14 13:32 -  
[   ]fid.ps 2002-12-04 10:01 404K 
[   ]ent.pdf 2002-09-26 12:38 84K 
[   ]selex11.ps 2002-07-10 11:44 329K 
[   ]BS97.pdf 2002-05-14 15:39 420K 
[   ]BS96.pdf 2002-05-14 15:39 432K 
[   ]BCRHL99.pdf 2002-05-14 15:39 596K 
[   ]semiq.pdf 2002-03-15 09:50 99K 
[   ]qclet.pdf 2002-03-15 09:50 75K 
[IMG]ndiag43.png 2002-03-15 09:50 40K 
[IMG]ndiag23.png 2002-03-15 09:50 51K 
[IMG]ndiag22.png 2002-03-15 09:50 35K 
[IMG]ndiag21.png 2002-03-15 09:50 48K 
[IMG]ndiag01.png 2002-03-15 09:50 61K 
[IMG]ndiag0.png 2002-03-15 09:50 63K 
[IMG]diag43.png 2002-03-15 09:50 32K 
[IMG]diag23.png 2002-03-15 09:50 33K 
[IMG]diag22.png 2002-03-15 09:50 30K 
[IMG]diag21.png 2002-03-15 09:50 33K 
[IMG]diag01.png 2002-03-15 09:50 39K 
[IMG]diag0.png 2002-03-15 09:50 35K 
[DIR]decoh/ 2002-03-15 09:50 -  
[   ]canti3.ps 2002-03-15 09:50 732K 
[   ]bsvi.zip 2002-03-15 09:50 3.7M 
[   ]BGIC98.pdf 2002-03-15 09:50 354K 
[   ]BBIT01b.pdf 2002-03-15 09:50 89K 
[   ]smatpre.pdf 2002-03-15 09:50 764K 
[   ]rion.pdf 2002-03-15 09:50 612K 
[   ]qc.pdf 2002-03-15 09:50 213K 
[   ]ndiagd0b1.ps 2002-03-15 09:50 223K 
[   ]ndiagd0b0.ps 2002-03-15 09:50 247K 
[   ]ndiag-d400b3.ps 2002-03-15 09:50 132K 
[   ]ndiag-d200b3.ps 2002-03-15 09:50 187K 
[   ]ndiag-d200b2.ps 2002-03-15 09:50 106K 
[   ]ndiag-d2b1.ps 2002-03-15 09:50 169K 
[   ]ko.pdf 2002-03-15 09:50 1.1M 
[   ]heis.pdf 2002-03-15 09:50 200K 
[   ]frac.pdf 2002-03-15 09:50 1.7M 
[   ]fel.pdf 2002-03-15 09:50 263K 
[IMG]ed0t7.gif 2002-03-15 09:50 538K 
[IMG]ed0t6.gif 2002-03-15 09:50 538K 
[IMG]ed0t5.gif 2002-03-15 09:50 538K 
[IMG]ed0t4.gif 2002-03-15 09:50 538K 
[IMG]ed0t3.gif 2002-03-15 09:50 538K 
[IMG]ed0t2.gif 2002-03-15 09:50 538K 
[IMG]ed0t1.gif 2002-03-15 09:50 538K 
[   ]diagd400b3.ps 2002-03-15 09:50 93K 
[   ]diag-d200b3.ps 2002-03-15 09:50 96K 
[   ]diag-d200b2.ps 2002-03-15 09:50 84K 
[   ]diag-d2b1.ps 2002-03-15 09:50 93K 
[   ]diag-d0b1.ps 2002-03-15 09:50 135K 
[   ]diag-d0b0.ps 2002-03-15 09:50 112K 
[   ]aus.ps 2002-03-15 09:50 87K 
[   ]osc.pdf 2002-03-15 09:50 6.3M 
[IMG]dens1.gif 2002-03-15 09:50 11M 
[   ]adiabpre.pdf 2002-03-15 09:50 694K 
[   ]sta.pdf 2002-03-15 09:50 153K 
[   ]scat.pdf 2002-03-15 09:50 844K 
[   ]qkh.pdf 2002-03-15 09:50 571K 
[   ]qfk.pdf 2002-03-15 09:50 518K 
[   ]bil.pdf 2002-03-15 09:50 2.4M 
[IMG]4cats.gif 2002-03-15 09:50 18M 
[IMG]fatcat.gif 2002-03-15 09:50 14M